2013–2025
All-time records
Every column sorts. Managers who changed platform accounts are counted once — career totals follow the person, not the username.
| Manager | Szn | Record | Win % | PPG | PA/G | Berths | Playoff W-L | Titles | Div | Top 3 | Last | Avg fin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Cakouros | 12 | 96-65 | 59.6 | 96.2 | 87.7 | 10/12 | 13-7Championship bracket only. Consolation bracket: 5-9 |
3 | 4 | 6 | 0 | 4.6 |
| 2 | KJ Beckett | 13 | 91-83 | 52.3 | 92.7 | 91.8 | 8/13 | 11-5Championship bracket only. Consolation bracket: 7-14 |
3 | 5 | 4 | 1 | 6.1 |
| 3 | Matt Stockbridge | 7 | 52-44 | 54.2 | 95.4 | 92.1 | 5/7 | 11-3Championship bracket only. Consolation bracket: 2-4 |
2 | 3 | 5 | 0 | 4.1 |
| 4 | Michael Freking Alum | 5 | 39-26 | 60.0 | 95.1 | 89.4 | 3/5 | 2-2Championship bracket only. Consolation bracket: 6-3 |
1 | 2 | 1 | 0 | 5.0 |
| 5 | Joe Hegarty | 13 | 95-77-2 | 55.2 | 93.7 | 89.0 | 9/13 | 6-8Championship bracket only. Consolation bracket: 14-11 |
1 | 6 | 3 | 0 | 5.8 |
| 6 | Cam Ford | 10 | 74-61 | 54.8 | 97.7 | 93.8 | 7/10 | 5-6Championship bracket only. Consolation bracket: 10-7 |
1 | 5 | 3 | 0 | 5.7 |
| 7 | Roddy Tobin | 13 | 89-83-2 | 51.7 | 91.3 | 91.6 | 9/13 | 6-8Championship bracket only. Consolation bracket: 9-14 |
1 | 4 | 4 | 1 | 6.2 |
| 8 | Harrison Dolgoff | 13 | 89-85 | 51.1 | 91.7 | 90.3 | 9/13 | 5-8Championship bracket only. Consolation bracket: 15-9 |
1 | 3 | 4 | 1 | 5.9 |
| 9 | Brady Vrettas | 13 | 90-84 | 51.7 | 91.1 | 90.8 | 7/13 | 8-7Championship bracket only. Consolation bracket: 12-12 |
0 | 2 | 4 | 2 | 6.6 |
| 10 | Ben Catudal | 9 | 62-60 | 50.8 | 90.6 | 93.6 | 5/9 | 4-5Championship bracket only. Consolation bracket: 9-8 |
0 | 2 | 2 | 1 | 6.9 |
| 11 | Ricky Robinson Alum | 9 | 58-60 | 49.2 | 87.4 | 89.7 | 4/9 | 1-4Championship bracket only. Consolation bracket: 12-9 |
0 | 1 | 1 | 2 | 7.4 |
| 12 | Ari Lloyd-Farber | 8 | 53-56 | 48.6 | 90.7 | 93.1 | 6/8 | 3-6Championship bracket only. Consolation bracket: 6-8 |
0 | 3 | 1 | 0 | 6.6 |
| 13 | Finn Suppelsa Alum | 3 | 18-21 | 46.2 | 81.3 | 84.3 | 2/3 | 0-2Championship bracket only. Consolation bracket: 3-4 |
0 | 1 | 0 | 0 | 6.3 |
| 14 | Adam Deal Alum | 3 | 16-22-1 | 42.3 | 83.1 | 91.7 | 1/3 | 0-1Championship bracket only. Consolation bracket: 4-4 |
0 | 0 | 0 | 0 | 7.7 |
| 15 | JJ Sellon | 8 | 44-64-1 | 40.8 | 90.7 | 96.5 | 3/8 | 1-3Championship bracket only. Consolation bracket: 13-7 |
0 | 1 | 1 | 1 | 8.0 |
| 16 | Ben Waterman Alum | 3 | 15-24 | 38.5 | 84.1 | 86.3 | 1/3 | 0-1Championship bracket only. Consolation bracket: 4-4 |
0 | 0 | 0 | 1 | 8.7 |
| 17 | Kai Salony Alum | 1 | 5-8 | 38.5 | 80.8 | 86.9 | 0/1 | 0-0Championship bracket only. Consolation bracket: 1-2 |
0 | 0 | 0 | 1 | 12.0 |
| 18 | Pierce O'Sullivan | 3 | 16-26 | 38.1 | 88.4 | 90.2 | 1/3 | 1-1Championship bracket only. Consolation bracket: 2-5 |
0 | 0 | 0 | 0 | 8.0 |
| 19 | Sean Keohane Alum | 4 | 15-37 | 28.8 | 74.8 | 89.6 | 0/4 | 0-0Championship bracket only. Consolation bracket: 4-8 |
0 | 0 | 0 | 2 | 10.8 |
| 20 | Adam Murray Alum | 3 | 10-30 | 25.0 | 80.6 | 90.9 | 0/3 | 0-0Championship bracket only. Consolation bracket: 7-2 |
0 | 0 | 0 | 0 | 9.0 |
| 21 | Shaymus Colman Alum | 1 | 1-12 | 7.7 | 73.7 | 101.2 | 0/1 | 0-0Championship bracket only. Consolation bracket: 1-2 |
0 | 0 | 0 | 0 | 8.0 |
Single-game record book
Every game since 2013Highest scores
1
Michael Freking
· 2017 wk 15 · playoff
175.5
2017 · Week 15 · Playoffs
Michael Freking vs Drew Cakouros
Michael Freking
175.5
FEED THE BEAST
| QB | Blake Bortles JAX |
| RB | Todd Gurley II LAR |
| RB | Kareem Hunt KC |
| WR | Tyreek Hill KC |
| WR | Martavis Bryant PIT |
| TE | Charles Clay BUF |
| RB/WR/TE | Kenyan Drake MIA |
| D/ST | Ravens D/ST BAL |
| K | Matt Bryant ATL |
No per-player scoring available for this season.
Drew Cakouros
77.3
Cowboys Suck
| QB | Russell Wilson SEA |
| RB | Frank Gore MIA |
| RB | Samaje Perine WSH |
| WR | Antonio Brown PIT |
| WR | Amari Cooper LV |
| TE | Travis Kelce KC |
| RB/WR/TE | Isaiah Crowell NYJ |
| D/ST | Rams D/ST LAR |
| K | Robbie Gould SF |
No per-player scoring available for this season.
2
Brady Vrettas
· 2018 wk 11
175.1
2018 · Week 11
Brady Vrettas vs Michael Freking
Brady Vrettas
175.1
Hyde and Zeke
| QB | Jared Goff LAR | 35.0 |
| RB | David Johnson ARI | 15.4 |
| RB | Carlos Hyde JAX | 4.4 |
| WR | Julio Jones ATL | 17.8 |
| WR | Larry Fitzgerald ARI | 14.3 |
| TE | Travis Kelce KC | 18.7 |
| RB/WR/TE | Lamar Miller HOU | 10.8 |
| D/ST | Patriots D/ST NE | 0.0 |
| K | Greg Zuerlein LAR | 11.5 |
Michael Freking
85.7
FEED THE BEAST
| QB | Matt Ryan ATL | 13.7 |
| RB | Joe Mixon CIN | 11.2 |
| RB | Sony Michel NE | 0.0 |
| WR | Brandin Cooks LAR | 10.7 |
| WR | Antonio Brown PIT | 17.7 |
| TE | David Njoku CLE | 0.0 |
| RB/WR/TE | Gus Edwards BAL | 19.5 |
| D/ST | Jaguars D/ST JAX | 8.0 |
| K | Mason Crosby GB | 5.0 |
3
JJ Sellon
· 2020 wk 2
165.5
2020 · Week 2
JJ Sellon vs Ben Catudal
JJ Sellon
165.5
4-0 with Dak
| QB | Dak Prescott DAL | 39.8 |
| RB | Aaron Jones GB | 44.6 |
| RB | Austin Ekeler LAC | 14.8 |
| WR | Allen Robinson II CHI | 3.3 |
| WR | Emmanuel Sanders NO | 1.8 |
| TE | Darren Waller LV | 16.5 |
| RB/WR/TE | Diontae Johnson PIT | 15.2 |
| D/ST | Colts D/ST IND | 19.0 |
| K | Harrison Butker KC | 10.5 |
Ben Catudal
113.8
Tank for Trey Lance
| QB | Matt Ryan ATL | 28.4 |
| RB | Ronald Jones II TB | 8.7 |
| RB | Raheem Mostert SF | 19.7 |
| WR | Julio Jones ATL | 2.4 |
| WR | DeVante Parker MIA | 11.3 |
| TE | Zach Ertz PHI | 4.2 |
| RB/WR/TE | Kareem Hunt CLE | 22.1 |
| D/ST | Buccaneers D/ST TB | 11.0 |
| K | Wil Lutz NO | 6.0 |
4
Cam Ford
· 2025 wk 7
165.4
2025 · Week 7
Cam Ford vs KJ Beckett
Cam Ford
165.4
cam's not so Competitive Team
| QB | Bo Nix DEN | 39.8 |
| RB | D'Andre Swift CHI | 19.8 |
| RB | Rhamondre Stevenson NE | 14.8 |
| WR | Ja'Marr Chase CIN | 22.1 |
| WR | Tee Higgins CIN | 15.6 |
| TE | Trey McBride ARI | 19.4 |
| RB/WR/TE | Keenan Allen LAC | 17.9 |
| D/ST | Seahawks D/ST SEA | 10.0 |
| K | Jake Bates DET | 6.0 |
KJ Beckett
77.6
Drake "Drake Maye" Maye
| QB | Drake Maye NE | 23.0 |
| RB | Bijan Robinson ATL | 15.2 |
| RB | Chase Brown CIN | 10.0 |
| WR | Matthew Golden GB | 3.7 |
| WR | Rashee Rice KC | 16.2 |
| TE | Michael Mayer LV | 1.0 |
| RB/WR/TE | TreVeyon Henderson NE | 0.5 |
| D/ST | Packers D/ST GB | 8.0 |
| K | Cam Little JAX | 0.0 |
5
Joe Hegarty
· 2021 wk 14
162.6
2021 · Week 14
Joe Hegarty vs Brady Vrettas
Joe Hegarty
162.6
Team Hags
| QB | Taysom Hill NO | 27.3 |
| RB | Dalvin Cook MIN | 34.2 |
| RB | Aaron Jones GB | 18.5 |
| WR | Davante Adams GB | 24.1 |
| WR | Amari Cooper DAL | 11.1 |
| TE | Zach Ertz ARI | 4.2 |
| RB/WR/TE | D'Onta Foreman TEN | 12.2 |
| D/ST | Cowboys D/ST DAL | 24.0 |
| K | Randy Bullock TEN | 7.0 |
Brady Vrettas
88.1
Bad Newz Bradyz
| QB | Kyler Murray ARI | 17.3 |
| RB | Saquon Barkley NYG | 15.5 |
| RB | Joe Mixon CIN | 6.8 |
| WR | Marquise Brown BAL | 4.1 |
| WR | Chris Godwin TB | 10.5 |
| TE | Kyle Pitts ATL | 6.1 |
| RB/WR/TE | Kareem Hunt CLE | 1.8 |
| D/ST | Packers D/ST GB | 13.0 |
| K | Harrison Butker KC | 13.0 |
6
Joe Hegarty
· 2021 wk 11
161.2
2021 · Week 11
Joe Hegarty vs Ari Lloyd-Farber
Joe Hegarty
161.2
Team Hags
| QB | Jalen Hurts PHI | 30.7 |
| RB | Jonathan Taylor IND | 50.4 |
| RB | Dalvin Cook MIN | 19.5 |
| WR | Davante Adams GB | 23.5 |
| WR | Elijah Moore NYJ | 21.6 |
| TE | Mike Gesicki MIA | 5.0 |
| RB/WR/TE | D'Onta Foreman TEN | 4.0 |
| D/ST | Commanders D/ST WSH | 3.0 |
| K | Matt Prater ARI | 3.5 |
Ari Lloyd-Farber
106.3
Corn on the Cobb
| QB | Justin Herbert LAC | 34.2 |
| RB | Najee Harris PIT | 11.9 |
| RB | Trey Sermon SF | 5.5 |
| WR | CeeDee Lamb DAL | 1.4 |
| WR | Deebo Samuel SF | 15.4 |
| TE | Jared Cook LAC | 2.8 |
| RB/WR/TE | DeVonta Smith PHI | 6.1 |
| D/ST | Patriots D/ST NE | 26.0 |
| K | Zane Gonzalez CAR | 3.0 |
7
Roddy Tobin
· 2021 wk 5
160.8
2021 · Week 5
Roddy Tobin vs KJ Beckett
Roddy Tobin
160.8
Team Tobin
| QB | Lamar Jackson BAL | 41.8 |
| RB | Ezekiel Elliott DAL | 23.2 |
| RB | Latavius Murray BAL | 3.0 |
| WR | Terry McLaurin WSH | 4.6 |
| WR | Mike Williams LAC | 28.5 |
| TE | Mark Andrews BAL | 30.7 |
| RB/WR/TE | Courtland Sutton DEN | 18.0 |
| D/ST | Cardinals D/ST ARI | 7.0 |
| K | Jason Myers SEA | 4.0 |
KJ Beckett
113.9
Please Win
| QB | Daniel Jones NYG | 4.7 |
| RB | Derrick Henry TEN | 31.0 |
| RB | James Robinson JAX | 20.7 |
| WR | Justin Jefferson MIN | 12.4 |
| WR | Corey Davis NYJ | 4.5 |
| TE | T.J. Hockenson DET | 2.2 |
| RB/WR/TE | Emmanuel Sanders BUF | 17.4 |
| D/ST | Panthers D/ST CAR | 12.0 |
| K | Ryan Succop TB | 9.0 |
8
JJ Sellon
· 2021 wk 16 · playoff
158.3
2021 · Week 16 · Playoffs
JJ Sellon vs Ricky Robinson
JJ Sellon
158.3
Gay For Dak
| QB | Dak Prescott DAL | 31.3 |
| RB | Damien Harris NE | 28.3 |
| RB | Michael Carter NYJ | 12.4 |
| WR | Antonio Brown TB | 10.1 |
| WR | Tee Higgins CIN | 31.4 |
| TE | Dawson Knox BUF | 7.1 |
| RB/WR/TE | Jamaal Williams DET | 7.7 |
| D/ST | Buccaneers D/ST TB | 15.0 |
| K | Matt Gay LAR | 12.0 |
Ricky Robinson
59.9
make it rain
| QB | Derek Carr LV | 8.5 |
| RB | Cordarrelle Patterson ATL | 7.3 |
| RB | Miles Sanders PHI | 4.8 |
| WR | Ja'Marr Chase CIN | 12.5 |
| WR | Terry McLaurin WSH | 4.0 |
| TE | Travis Kelce KC | 0.0 |
| RB/WR/TE | Christian Kirk ARI | 4.8 |
| D/ST | Bills D/ST BUF | 7.0 |
| K | Greg Joseph MIN | 11.0 |
9
Roddy Tobin
· 2024 wk 10
156.4
2024 · Week 10
Roddy Tobin vs KJ Beckett
Roddy Tobin
156.4
Team Tobin
| QB | Lamar Jackson BAL | 32.9 |
| RB | J.K. Dobbins LAC | 5.5 |
| RB | Bijan Robinson ATL | 26.4 |
| WR | Ja'Marr Chase CIN | 44.4 |
| WR | Puka Nacua LAR | 9.8 |
| TE | George Kittle SF | 11.7 |
| RB/WR/TE | Rhamondre Stevenson NE | 7.7 |
| D/ST | Chargers D/ST LAC | 10.0 |
| K | Chase McLaughlin TB | 8.0 |
KJ Beckett
77.2
Ladderdays are for the Boys
| QB | Joe Burrow CIN | 33.6 |
| RB | Tony Pollard TEN | 6.3 |
| RB | Ray Davis BUF | 0.6 |
| WR | CeeDee Lamb DAL | 2.4 |
| WR | Cooper Kupp LAR | 8.0 |
| TE | Trey McBride ARI | 7.1 |
| RB/WR/TE | Ladd McConkey LAC | 5.2 |
| D/ST | Lions D/ST DET | 10.0 |
| K | Chris Boswell PIT | 4.0 |
10
Sean Keohane
· 2016 wk 4
155.4
2016 · Week 4
Sean Keohane vs Roddy Tobin
Sean Keohane
155.4
Team Land Sharks
| QB | Russell Wilson SEA |
| RB | Melvin Gordon LAC |
| RB | Jay Ajayi MIA |
| WR | Jordan Matthews PHI |
| WR | Will Fuller V HOU |
| TE | Zach Miller CHI |
| RB/WR/TE | Rashad Jennings NYG |
| D/ST | Jaguars D/ST JAX |
| K | Andrew Franks MIA |
No per-player scoring available for this season.
Roddy Tobin
76.0
Team Tobin
| QB | Andrew Luck IND |
| RB | Latavius Murray MIN |
| RB | Kenneth Farrow LAC |
| WR | Dez Bryant DAL |
| WR | Davante Adams GB |
| TE | Martellus Bennett GB |
| RB/WR/TE | Tyreek Hill KC |
| D/ST | Raiders D/ST LV |
| K | Josh Lambo LAC |
No per-player scoring available for this season.
Lowest scores
1
Adam Murray
· 2016 wk 5
25.9
2016 · Week 5
Adam Murray vs Sean Keohane
Adam Murray
25.9
Team Murray
| QB | Cam Newton CAR |
| RB | LeGarrette Blount NE |
| RB | Darren Sproles PHI |
| WR | Julian Edelman NE |
| WR | Steve Smith Sr. BAL |
| TE | Travis Kelce KC |
| RB/WR/TE | Tyrell Williams LAC |
| D/ST | Falcons D/ST ATL |
| K | Justin Tucker BAL |
No per-player scoring available for this season.
Sean Keohane
80.4
Team Land Sharks
| QB | Russell Wilson SEA |
| RB | Melvin Gordon LAC |
| RB | Jay Ajayi MIA |
| WR | Jordan Matthews PHI |
| WR | Will Fuller V HOU |
| TE | Zach Miller CHI |
| RB/WR/TE | Rashad Jennings NYG |
| D/ST | Jaguars D/ST JAX |
| K | Andrew Franks MIA |
No per-player scoring available for this season.
2
Roddy Tobin
· 2025 wk 7
27.8
2025 · Week 7
Roddy Tobin vs Pierce O'Sullivan
Roddy Tobin
27.8
Team Tobin
| QB | Baker Mayfield TB | 11.0 |
| RB | Alvin Kamara NO | 2.9 |
| RB | David Montgomery DET | 3.9 |
| WR | Nico Collins HOU | 2.7 |
| WR | Jerry Jeudy CLE | 1.7 |
| TE | Hunter Henry NE | 3.3 |
| RB/WR/TE | Tre Tucker LV | 3.3 |
| D/ST | Steelers D/ST PIT | -4.0 |
| K | Jake Elliott PHI | 3.0 |
Pierce O'Sullivan
91.1
Pittle Corn
| QB | Patrick Mahomes KC | 26.2 |
| RB | Ashton Jeanty LV | 3.4 |
| RB | Kenneth Walker III SEA | 6.6 |
| WR | A.J. Brown PHI | 24.1 |
| WR | Chris Olave NO | 21.8 |
| TE | Sam LaPorta DET | 1.5 |
| RB/WR/TE | Jakobi Meyers LV | 0.0 |
| D/ST | Vikings D/ST MIN | 2.0 |
| K | Michael Badgley IND | 5.5 |
3
JJ Sellon
· 2021 wk 17
30.6
2021 · Week 17 · Playoffs
JJ Sellon vs Brady Vrettas
JJ Sellon
30.6
Gay For Dak
| QB | Dak Prescott DAL | 23.0 |
| WR | Antonio Brown TB | 2.6 |
| D/ST | Buccaneers D/ST TB | 2.0 |
Brady Vrettas
35.5
Bad Newz Bradyz
| QB | Kyler Murray ARI | 22.8 |
| RB | Joe Mixon CIN | 8.6 |
| WR | A.J. Brown TEN | 4.1 |
4
Sean Keohane
· 2015 wk 4
31.0
2015 · Week 4
Sean Keohane vs Joe Hegarty
Sean Keohane
31.0
Team Boston bucs
| QB | Ben Roethlisberger PIT |
| RB | Lamar Miller HOU |
| RB | Shane Vereen NYG |
| WR | Antonio Brown PIT |
| WR | Julio Jones ATL |
| TE | Ladarius Green PIT |
| RB/WR/TE | DeVante Parker MIA |
| D/ST | Ravens D/ST BAL |
| K | Cody Parkey PHI |
No per-player scoring available for this season.
Joe Hegarty
79.9
Milton Wildcats
| QB | Tom Brady NE |
| RB | Karlos Williams BUF |
| RB | C.J. Anderson DEN |
| WR | Demaryius Thomas DEN |
| WR | Jordan Matthews PHI |
| TE | Austin Seferian-Jenkins TB |
| RB/WR/TE | Markus Wheaton PIT |
| D/ST | Broncos D/ST DEN |
| K | Dan Bailey DAL |
No per-player scoring available for this season.
5
Harrison Dolgoff
· 2015 wk 15
31.1
2015 · Week 15 · Playoffs
Harrison Dolgoff vs Sean Keohane
Harrison Dolgoff
31.1
Make em roar
| QB | Andy Dalton CIN |
| RB | Alfred Morris DAL |
| RB | LeGarrette Blount NE |
| WR | Calvin Johnson DET |
| WR | Larry Fitzgerald ARI |
| TE | Jordan Cameron MIA |
| RB/WR/TE | Vincent Jackson TB |
| D/ST | Texans D/ST HOU |
| K | Matt Bryant ATL |
No per-player scoring available for this season.
Sean Keohane
101.2
Team Boston bucs
| QB | Ben Roethlisberger PIT |
| RB | Lamar Miller HOU |
| RB | Shane Vereen NYG |
| WR | Antonio Brown PIT |
| WR | Julio Jones ATL |
| TE | Ladarius Green PIT |
| RB/WR/TE | DeVante Parker MIA |
| D/ST | Ravens D/ST BAL |
| K | Cody Parkey PHI |
No per-player scoring available for this season.
6
Harrison Dolgoff
· 2015 wk 14
31.6
2015 · Week 14 · Playoffs
Harrison Dolgoff vs Ben Waterman
Harrison Dolgoff
31.6
Make em roar
| QB | Andy Dalton CIN |
| RB | Alfred Morris DAL |
| RB | LeGarrette Blount NE |
| WR | Calvin Johnson DET |
| WR | Larry Fitzgerald ARI |
| TE | Jordan Cameron MIA |
| RB/WR/TE | Vincent Jackson TB |
| D/ST | Texans D/ST HOU |
| K | Matt Bryant ATL |
No per-player scoring available for this season.
Ben Waterman
94.3
English Fruit🍓🍍
| QB | Cam Newton CAR |
| RB | LeSean McCoy BUF |
| RB | James Starks GB |
| WR | Brandon Marshall NYJ |
| WR | Danny Amendola NE |
| TE | Rob Gronkowski NE |
| RB/WR/TE | Gary Barnidge CLE |
| D/ST | Redskins D/ST WSH |
| K | Robbie Gould CHI |
No per-player scoring available for this season.
7
Brady Vrettas
· 2022 wk 14
31.7
2022 · Week 14
Brady Vrettas vs Ari Lloyd-Farber
Brady Vrettas
31.7
Team Vrettas
| QB | Kyler Murray ARI | 0.5 |
| RB | Saquon Barkley NYG | 4.8 |
| RB | Tony Jones Jr. SEA | 0.2 |
| WR | Marquise Brown ARI | 3.4 |
| WR | Chris Godwin TB | 5.4 |
| TE | Mark Andrews BAL | 1.7 |
| RB/WR/TE | Brandon Aiyuk SF | 11.7 |
| D/ST | Buccaneers D/ST TB | -4.0 |
| K | Tyler Bass BUF | 8.0 |
Ari Lloyd-Farber
97.9
Corn on the Jefferson
| QB | Kirk Cousins MIN | 25.0 |
| RB | J.K. Dobbins BAL | 18.0 |
| RB | Jamaal Williams DET | 3.7 |
| WR | Justin Jefferson MIN | 22.3 |
| WR | Tee Higgins CIN | 0.0 |
| TE | George Kittle SF | 2.8 |
| RB/WR/TE | Mike Williams LAC | 17.6 |
| D/ST | Cowboys D/ST DAL | 4.0 |
| K | Evan McPherson CIN | 4.5 |
8
Finn Suppelsa
· 2013 wk 9
32.0
2013 · Week 9
Finn Suppelsa vs Roddy Tobin
Finn Suppelsa
32.0
Team Suppelsa
| QB | Peyton Manning DEN |
| RB | Frank Gore SF |
| RB | Knowshon Moreno MIA |
| WR | Victor Cruz NYG |
| WR | James Jones LV |
| TE | Jermaine Gresham CIN |
| RB/WR/TE | Eddie Lacy GB |
| D/ST | 49ers D/ST SF |
| K | Nick Novak LAC |
No per-player scoring available for this season.
Roddy Tobin
83.7
Team Tobin
| QB | Matthew Stafford DET |
| RB | DeMarco Murray DAL |
| RB | Stevan Ridley NE |
| WR | Brandon Marshall CHI |
| WR | Torrey Smith BAL |
| TE | Jason Witten DAL |
| RB/WR/TE | Dez Bryant DAL |
| D/ST | Bengals D/ST CIN |
| K | Adam Vinatieri IND |
No per-player scoring available for this season.
9
Drew Cakouros
· 2020 wk 1
32.1
2020 · Week 1
Drew Cakouros vs JJ Sellon
Drew Cakouros
32.1
Adam Gase
| QB | Carson Wentz PHI | 13.0 |
| RB | Saquon Barkley NYG | 6.6 |
| RB | James Conner PIT | 1.7 |
| WR | Odell Beckham Jr. CLE | 2.2 |
| WR | Michael Gallup DAL | 5.0 |
| TE | Blake Jarwin DAL | 1.2 |
| RB/WR/TE | Kerryon Johnson DET | 1.4 |
| D/ST | Bears D/ST CHI | 0.0 |
| K | Ka'imi Fairbairn HOU | 1.0 |
JJ Sellon
88.8
4-0 with Dak
| QB | Dak Prescott DAL | 17.6 |
| RB | Aaron Jones GB | 13.6 |
| RB | Austin Ekeler LAC | 8.7 |
| WR | Allen Robinson II CHI | 7.3 |
| WR | DK Metcalf SEA | 15.5 |
| TE | Darren Waller LV | 4.5 |
| RB/WR/TE | Marlon Mack IND | 5.6 |
| D/ST | Colts D/ST IND | 6.0 |
| K | Harrison Butker KC | 10.0 |
10
Harrison Dolgoff
· 2015 wk 10
32.7
2015 · Week 10
Harrison Dolgoff vs Roddy Tobin
Harrison Dolgoff
32.7
Make em roar
| QB | Andy Dalton CIN |
| RB | Alfred Morris DAL |
| RB | LeGarrette Blount NE |
| WR | Calvin Johnson DET |
| WR | Larry Fitzgerald ARI |
| TE | Jordan Cameron MIA |
| RB/WR/TE | Vincent Jackson TB |
| D/ST | Texans D/ST HOU |
| K | Matt Bryant ATL |
No per-player scoring available for this season.
Roddy Tobin
88.3
Team Tobin
| QB | Blake Bortles JAX |
| RB | Adrian Peterson MIN |
| RB | Devonta Freeman ATL |
| WR | Emmanuel Sanders DEN |
| WR | Golden Tate DET |
| TE | Jason Witten DAL |
| RB/WR/TE | Latavius Murray LV |
| D/ST | Giants D/ST NYG |
| K | Josh Brown NYG |
No per-player scoring available for this season.
Biggest blowouts
1
JJ Sellon
over Ricky Robinson · 2021
158.3–59.9
2021 · Week 16 · Playoffs
JJ Sellon vs Ricky Robinson
JJ Sellon
158.3
Gay For Dak
| QB | Dak Prescott DAL | 31.3 |
| RB | Damien Harris NE | 28.3 |
| RB | Michael Carter NYJ | 12.4 |
| WR | Antonio Brown TB | 10.1 |
| WR | Tee Higgins CIN | 31.4 |
| TE | Dawson Knox BUF | 7.1 |
| RB/WR/TE | Jamaal Williams DET | 7.7 |
| D/ST | Buccaneers D/ST TB | 15.0 |
| K | Matt Gay LAR | 12.0 |
Ricky Robinson
59.9
make it rain
| QB | Derek Carr LV | 8.5 |
| RB | Cordarrelle Patterson ATL | 7.3 |
| RB | Miles Sanders PHI | 4.8 |
| WR | Ja'Marr Chase CIN | 12.5 |
| WR | Terry McLaurin WSH | 4.0 |
| TE | Travis Kelce KC | 0.0 |
| RB/WR/TE | Christian Kirk ARI | 4.8 |
| D/ST | Bills D/ST BUF | 7.0 |
| K | Greg Joseph MIN | 11.0 |
2
Michael Freking
over Drew Cakouros · 2017
175.5–77.3
2017 · Week 15 · Playoffs
Michael Freking vs Drew Cakouros
Michael Freking
175.5
FEED THE BEAST
| QB | Blake Bortles JAX |
| RB | Todd Gurley II LAR |
| RB | Kareem Hunt KC |
| WR | Tyreek Hill KC |
| WR | Martavis Bryant PIT |
| TE | Charles Clay BUF |
| RB/WR/TE | Kenyan Drake MIA |
| D/ST | Ravens D/ST BAL |
| K | Matt Bryant ATL |
No per-player scoring available for this season.
Drew Cakouros
77.3
Cowboys Suck
| QB | Russell Wilson SEA |
| RB | Frank Gore MIA |
| RB | Samaje Perine WSH |
| WR | Antonio Brown PIT |
| WR | Amari Cooper LV |
| TE | Travis Kelce KC |
| RB/WR/TE | Isaiah Crowell NYJ |
| D/ST | Rams D/ST LAR |
| K | Robbie Gould SF |
No per-player scoring available for this season.
3
Adam Murray
over Ricky Robinson · 2017
129.7–38.2
2017 · Week 13
Adam Murray vs Ricky Robinson
Adam Murray
129.7
Corn on the Cobb
| QB | Matt Ryan ATL |
| RB | DeMarco Murray TEN |
| RB | Latavius Murray MIN |
| WR | Larry Fitzgerald ARI |
| WR | Jamison Crowder WSH |
| TE | Rob Gronkowski NE |
| RB/WR/TE | Rex Burkhead NE |
| D/ST | Eagles D/ST PHI |
| K | Justin Tucker BAL |
No per-player scoring available for this season.
Ricky Robinson
38.2
make it rain
| QB | Tom Brady NE |
| RB | James White NE |
| RB | Devontae Booker DEN |
| WR | Brandin Cooks LAR |
| WR | Cooper Kupp LAR |
| TE | Tyler Kroft CIN |
| RB/WR/TE | Duke Johnson Jr. CLE |
| D/ST | Seahawks D/ST SEA |
| K | Wil Lutz NO |
No per-player scoring available for this season.
4
Brady Vrettas
over Michael Freking · 2018
175.1–85.7
2018 · Week 11
Brady Vrettas vs Michael Freking
Brady Vrettas
175.1
Hyde and Zeke
| QB | Jared Goff LAR | 35.0 |
| RB | David Johnson ARI | 15.4 |
| RB | Carlos Hyde JAX | 4.4 |
| WR | Julio Jones ATL | 17.8 |
| WR | Larry Fitzgerald ARI | 14.3 |
| TE | Travis Kelce KC | 18.7 |
| RB/WR/TE | Lamar Miller HOU | 10.8 |
| D/ST | Patriots D/ST NE | 0.0 |
| K | Greg Zuerlein LAR | 11.5 |
Michael Freking
85.7
FEED THE BEAST
| QB | Matt Ryan ATL | 13.7 |
| RB | Joe Mixon CIN | 11.2 |
| RB | Sony Michel NE | 0.0 |
| WR | Brandin Cooks LAR | 10.7 |
| WR | Antonio Brown PIT | 17.7 |
| TE | David Njoku CLE | 0.0 |
| RB/WR/TE | Gus Edwards BAL | 19.5 |
| D/ST | Jaguars D/ST JAX | 8.0 |
| K | Mason Crosby GB | 5.0 |
5
Ricky Robinson
over Sean Keohane · 2013
138.6–49.8
2013 · Week 15 · Playoffs
Ricky Robinson vs Sean Keohane
Ricky Robinson
138.6
ac All Stars
| QB | Andy Dalton CIN |
| RB | Marshawn Lynch SEA |
| RB | Steven Jackson ATL |
| WR | DeSean Jackson WSH |
| WR | Anquan Boldin SF |
| TE | Tony Gonzalez ATL |
| RB/WR/TE | Chris Johnson NYJ |
| D/ST | Panthers D/ST CAR |
| K | Greg Zuerlein LAR |
