2013โ2025 ยท 13 seasons
KJ Beckett
Drake "Drake Maye" Maye
Central
3
Titles
91-83
All-time record
52.3%
Win rate
92.7
Points / game
8/13
Playoff berths
11-5
Playoff recordChampionship bracket only.
Consolation bracket: 7-14
Consolation bracket: 7-14
6.1
Avg finish
Trophy case
๐ 2015 Champion๐ 2018 Champion๐ 2025 Champion
DIV 2013DIV 2015DIV 2020DIV 2023DIV 2025
Season by season
Best week: 147.0 (2013 wk 9)| Year | Team name | Division | Record | PF | PA | Playoffs | Finish |
|---|---|---|---|---|---|---|---|
| 2026 | Drake "Drake Maye" Maye | Central | 0-0 | 0.0 | 0.0 | โ | โ |
| 2025 | Drake "Drake Maye" Maye | Central | 9-5 | 1316.0 | 1336.0 | Made it | ๐ 1st |
| 2024 | Ladderdays are for the Boys | Central | 6-8 | 1411.7 | 1446.2 | โ | 12th |
| 2023 | Bucklander | Central | 9-5 | 1353.5 | 1249.7 | Made it | 6th |
| 2022 | Corn on the Jeudy | Central | 8-6 | 1380.9 | 1354.5 | Made it | 8th |
| 2021 | Please Win | West | 3-11 | 1169.9 | 1408.3 | โ | 11th |
| 2020 | free buck | West | 7-6 | 1244.8 | 1246.9 | Made it | 4th |
| 2019 | Livin' Like Larry | OG 6 | 4-9 | 1090.3 | 1234.2 | โ | 11th |
| 2018 | Livin Like Larry | Switch | 9-4 | 1425.3 | 1118.9 | Made it | ๐ 1st |
| 2017 | Milton Lobster Claws | Brissett | 6-7 | 982.4 | 1133.5 | Made it | 6th |
| 2016 | MILTON Lobster Claws | Brady Division | 5-8 | 1069.7 | 1101.5 | โ | 8th |
| 2015 | MILTON Lobster Claws | Brady Division | 9-4 | 1199.2 | 1095.2 | Made it | ๐ 1st |
| 2014 | MILTON Lobster Claws | Brady Division | 6-7 | 1076.3 | 1147.4 | โ | 8th |
| 2013 | Milton Lobster Claws | East | 10-3 | 1413.1 | 1100.7 | Made it | 2nd |
Head-to-head
Overall 109-102-1 ยท 51.7%| Opponent | Record | Games | Win % |
|---|---|---|---|
| Ari Lloyd-Farber | 5-5-1 | 11 | 50% |
| Ben Catudal | 5-6 | 11 | 45% |
| Brady Vrettas | 10-10 | 20 | 50% |
| Cam Ford | 4-14 | 18 | 22% |
| Drew Cakouros | 6-7 | 13 | 46% |
| Harrison Dolgoff | 9-8 | 17 | 53% |
| JJ Sellon | 8-4 | 12 | 67% |
| Joe Hegarty | 10-12 | 22 | 45% |
| Matt Stockbridge | 5-3 | 8 | 62% |
| Pierce O'Sullivan | 3-1 | 4 | 75% |
| Roddy Tobin | 14-12 | 26 | 54% |
| Adam Deal | 4-3 | 7 | 57% |
| Adam Murray | 3-1 | 4 | 75% |
| Ben Waterman | 4-0 | 4 | 100% |
| Finn Suppelsa | 2-3 | 5 | 40% |
| Kai Salony | 2-0 | 2 | 100% |
| Michael Freking | 2-5 | 7 | 29% |
| Ricky Robinson | 7-8 | 15 | 47% |
| Sean Keohane | 4-0 | 4 | 100% |
| Shaymus Colman | 2-0 | 2 | 100% |