2013โ2025 ยท 13 seasons
Harrison Dolgoff
Make Em' Roar
West
Played as harrisond15 ยท harrisond2425
1
Titles
89-85
All-time record
51.1%
Win rate
91.7
Points / game
9/13
Playoff berths
5-8
Playoff recordChampionship bracket only.
Consolation bracket: 15-9
Consolation bracket: 15-9
5.9
Avg finish
Trophy case
๐ 2014 Champion
DIV 2014DIV 2018DIV 2019
Season by season
Best week: 142.7 (2022 wk 9)| Year | Team name | Division | Record | PF | PA | Playoffs | Finish |
|---|---|---|---|---|---|---|---|
| 2026 | Make Em' Roar | West | 0-0 | 0.0 | 0.0 | โ | โ |
| 2025 | Make Em' Roar | West | 9-5 | 1283.0 | 1249.3 | Made it | 6th |
| 2024 | Make Em' Roar | West | 7-7 | 1170.1 | 1267.7 | Made it | 5th |
| 2023 | Make Em' Roar | West | 7-7 | 1344.0 | 1308.1 | Made it | 3rd |
| 2022 | THE ENERGY IS ABOUT TO SHIFT | West | 6-8 | 1277.0 | 1262.3 | Made it | 5th |
| 2021 | Make Em Roar | South | 8-6 | 1316.3 | 1233.3 | Made it | 5th |
| 2020 | Make Em Roar | South | 6-7 | 1199.9 | 1272.0 | โ | 9th |
| 2019 | Make Em Roar | OG 6 | 8-5 | 1378.5 | 1215.2 | Made it | 3rd |
| 2018 | Make Em Roar | PC | 7-6 | 1326.5 | 1215.5 | Made it | 2nd |
| 2017 | I QUIT FANTASY | Brissett | 5-8 | 1138.7 | 1107.7 | โ | 10th |
| 2016 | Make em roar | Brady Division | 4-9 | 1045.0 | 1167.1 | โ | 10th |
| 2015 | Make em roar | Brady Division | 5-8 | 1011.1 | 1186.6 | โ | 12th |
| 2014 | Make em roar | Brady Division | 11-2 | 1238.5 | 1074.6 | Made it | ๐ 1st |
| 2013 | Make em roar | East | 6-7 | 1222.4 | 1160.5 | Made it | 6th |
Head-to-head
Overall 109-102 ยท 51.7%| Opponent | Record | Games | Win % |
|---|---|---|---|
| Ari Lloyd-Farber | 5-9 | 14 | 36% |
| Ben Catudal | 11-6 | 17 | 65% |
| Brady Vrettas | 11-9 | 20 | 55% |
| Cam Ford | 7-9 | 16 | 44% |
| Drew Cakouros | 16-10 | 26 | 62% |
| JJ Sellon | 5-4 | 9 | 56% |
| Joe Hegarty | 7-11 | 18 | 39% |
| KJ Beckett | 8-9 | 17 | 47% |
| Matt Stockbridge | 4-4 | 8 | 50% |
| Pierce O'Sullivan | 2-2 | 4 | 50% |
| Roddy Tobin | 5-9 | 14 | 36% |
| Adam Deal | 4-1 | 5 | 80% |
| Adam Murray | 2-3 | 5 | 40% |
| Ben Waterman | 2-3 | 5 | 40% |
| Finn Suppelsa | 2-3 | 5 | 40% |
| Kai Salony | 1-0 | 1 | 100% |
| Michael Freking | 3-2 | 5 | 60% |
| Ricky Robinson | 9-5 | 14 | 64% |
| Sean Keohane | 3-3 | 6 | 50% |
| Shaymus Colman | 2-0 | 2 | 100% |