2014โ2025 ยท 12 seasons
Drew Cakouros
Lamar You suck dih
East
3
Titles
96-65
All-time record
59.6%
Win rate
96.2
Points / game
10/12
Playoff berths
13-7
Playoff recordChampionship bracket only.
Consolation bracket: 5-9
Consolation bracket: 5-9
4.6
Avg finish
Trophy case
๐ 2019 Champion๐ 2022 Champion๐ 2023 Champion
DIV 2014DIV 2015DIV 2021DIV 2023
Season by season
Best week: 145.7 (2018 wk 12)| Year | Team name | Division | Record | PF | PA | Playoffs | Finish |
|---|---|---|---|---|---|---|---|
| 2026 | Lamar You suck dih | East | 0-0 | 0.0 | 0.0 | โ | โ |
| 2025 | Lamar You suck dih | East | 8-6 | 1438.5 | 1325.9 | Made it | 8th |
| 2024 | Drew | East | 8-6 | 1263.2 | 1219.3 | Made it | 7th |
| 2023 | Puka and Rally | East | 9-5 | 1295.7 | 1178.4 | Made it | ๐ 1st |
| 2022 | Chuubb'd Up | East | 7-7 | 1402.5 | 1326.2 | Made it | ๐ 1st |
| 2021 | Kupp My Balls | South | 9-5 | 1346.9 | 1234.1 | Made it | 3rd |
| 2020 | Adam Gase | South | 6-7 | 1103.4 | 1138.8 | โ | 11th |
| 2019 | SAQUON DEEZNUTZ | Noobs | 8-5 | 1286.1 | 1184.0 | Made it | ๐ 1st |
| 2018 | The Air Wilforks | PC | 7-6 | 1430.9 | 1311.1 | โ | 10th |
| 2017 | Cowboys Suck | Garoppolo | 8-5 | 1194.2 | 1094.2 | Made it | 4th |
| 2016 | Discount Belicheck | Gronk Division | 7-6 | 1183.1 | 1112.1 | Made it | 5th |
| 2015 | Broncos Suck | Slater Division | 11-2 | 1209.6 | 947.8 | Made it | 2nd |
| 2014 | broncos suck | Slater Division | 8-5 | 1330.2 | 1041.6 | Made it | 2nd |
Head-to-head
Overall 114-81 ยท 58.5%| Opponent | Record | Games | Win % |
|---|---|---|---|
| Ari Lloyd-Farber | 5-6 | 11 | 45% |
| Ben Catudal | 8-4 | 12 | 67% |
| Brady Vrettas | 9-7 | 16 | 56% |
| Cam Ford | 10-6 | 16 | 62% |
| Harrison Dolgoff | 10-16 | 26 | 38% |
| JJ Sellon | 10-4 | 14 | 71% |
| Joe Hegarty | 10-4 | 14 | 71% |
| KJ Beckett | 7-6 | 13 | 54% |
| Matt Stockbridge | 6-9 | 15 | 40% |
| Pierce O'Sullivan | 3-1 | 4 | 75% |
| Roddy Tobin | 11-7 | 18 | 61% |
| Adam Deal | 2-0 | 2 | 100% |
| Adam Murray | 2-1 | 3 | 67% |
| Ben Waterman | 2-1 | 3 | 67% |
| Finn Suppelsa | 2-0 | 2 | 100% |
| Kai Salony | 1-0 | 1 | 100% |
| Michael Freking | 3-4 | 7 | 43% |
| Ricky Robinson | 9-4 | 13 | 69% |
| Sean Keohane | 4-1 | 5 | 80% |