2013โ2025 ยท 13 seasons
Joe Hegarty
Joe's Scary Team
North
Played as JoeHegarty2005 ยท joeheg4232702
1
Titles
95-77-2
All-time record
55.2%
Win rate
93.7
Points / game
9/13
Playoff berths
6-8
Playoff recordChampionship bracket only.
Consolation bracket: 14-11
Consolation bracket: 14-11
5.8
Avg finish
Trophy case
๐ 2024 Champion
DIV 2018DIV 2021DIV 2022DIV 2023DIV 2024DIV 2025
Season by season
Best week: 162.6 (2021 wk 14)| Year | Team name | Division | Record | PF | PA | Playoffs | Finish |
|---|---|---|---|---|---|---|---|
| 2026 | Joe's Scary Team | North | 0-0 | 0.0 | 0.0 | โ | โ |
| 2025 | Joe's Scary Team | North | 10-4 | 1507.3 | 1272.5 | Made it | 3rd |
| 2024 | Joe's Scary Team | North | 10-4 | 1392.7 | 1222.8 | Made it | ๐ 1st |
| 2023 | Team Hags | North | 8-6 | 1383.4 | 1271.3 | Made it | 5th |
| 2022 | Team Hags | North | 8-5-1 | 1270.8 | 1254.0 | Made it | 4th |
| 2021 | Team Hags | North | 10-4 | 1452.8 | 1267.8 | Made it | 8th |
| 2020 | Team Hags | North | 6-7 | 1249.8 | 1241.4 | Made it | 7th |
| 2019 | T.Y. Very Much | OG 6 | 7-6 | 1177.5 | 1177.9 | Made it | 5th |
| 2018 | Team Joey Hags | PS4 | 7-6 | 1172.2 | 1134.9 | Made it | 5th |
| 2017 | Milton Wildcats | Brissett | 5-8 | 1085.1 | 1100.0 | โ | 8th |
| 2016 | Milton Wildcats | Brady Division | 6-6-1 | 1100.1 | 1130.5 | โ | 9th |
| 2015 | Milton Wildcats | Mayo Division | 6-7 | 1196.9 | 1121.3 | โ | 7th |
| 2014 | Milton Wildcats | Mayo Division | 4-9 | 1190.2 | 1269.4 | โ | 10th |
| 2013 | Team Hegarty | West | 8-5 | 1116.8 | 1030.0 | Made it | 3rd |
Head-to-head
Overall 115-96-2 ยท 54.5%| Opponent | Record | Games | Win % |
|---|---|---|---|
| Ari Lloyd-Farber | 7-6 | 13 | 54% |
| Ben Catudal | 10-4 | 14 | 71% |
| Brady Vrettas | 13-8 | 21 | 62% |
| Cam Ford | 5-9 | 14 | 36% |
| Drew Cakouros | 4-10 | 14 | 29% |
| Harrison Dolgoff | 11-7 | 18 | 61% |
| JJ Sellon | 5-4-1 | 10 | 55% |
| KJ Beckett | 12-10 | 22 | 55% |
| Matt Stockbridge | 7-4 | 11 | 64% |
| Pierce O'Sullivan | 5-1 | 6 | 83% |
| Roddy Tobin | 10-12-1 | 23 | 46% |
| Adam Deal | 2-3 | 5 | 40% |
| Adam Murray | 3-1 | 4 | 75% |
| Ben Waterman | 2-2 | 4 | 50% |
| Finn Suppelsa | 3-3 | 6 | 50% |
| Kai Salony | 1-0 | 1 | 100% |
| Michael Freking | 4-4 | 8 | 50% |
| Ricky Robinson | 7-4 | 11 | 64% |
| Sean Keohane | 3-4 | 7 | 43% |
| Shaymus Colman | 1-0 | 1 | 100% |