Grudges, quantified
Rivalries
Pick any two managers to see every game they've played.
Drew Cakouros vs Matt Stockbridge
15 meetings6
Drew Cakouros wins
9
Matt Stockbridge wins
| Year | Wk | Drew Cakouros | Score | Score | Matt Stockbridge | Margin |
|---|---|---|---|---|---|---|
| 2025 | 15 PO | Lamar You suck dih | 91.2 | 110.5 | Black Excellence | 19.3 |
| 2025 | 12 | Lamar You suck dih | 92.2 | 123.2 | Black Excellence | 31.0 |
| 2025 | 4 | Lamar You suck dih | 91.6 | 95.5 | Black Excellence | 3.9 |
| 2024 | 12 | Drew | 91.8 | 110.7 | Black Excellence | 18.9 |
| 2024 | 4 | Drew | 70.9 | 109.0 | Black Excellence | 38.1 |
| 2023 | 12 | Puka and Rally | 76.7 | 88.1 | Black Excellence | 11.4 |
| 2023 | 4 | Puka and Rally | 126.4 | 96.9 | Black Excellence | 29.5 |
| 2022 | 12 | Chuubb'd Up | 120.4 | 94.0 | Black Excellence | 26.4 |
| 2022 | 4 | Chuubb'd Up | 105.6 | 64.9 | Black Excellence | 40.7 |
| 2021 | 16 PO | Kupp My Balls | 81.1 | 86.6 | Black Excellence | 5.5 |
| 2021 | 10 | Kupp My Balls | 95.5 | 77.1 | Black Excellence | 18.4 |
| 2021 | 3 | Kupp My Balls | 96.7 | 94.5 | Black Excellence | 2.2 |
| 2020 | 5 | Adam Gase | 94.0 | 109.7 | Black Excellence | 15.7 |
| 2019 | 16 PO | SAQUON DEEZNUTZ | 122.0 | 76.5 | Team Bridge | 45.5 |
| 2019 | 5 | SAQUON DEEZNUTZ | 49.7 | 122.8 | Team Bridge | 73.1 |
Closest running feuds
Most-played pairings nearest to dead even20 meetings
Brady Vrettas
vs
KJ Beckett
10-10
16 meetings
Ben Catudal
vs
Brady Vrettas
8-8
11 meetings
Ari Lloyd-Farber
vs
KJ Beckett
5-5-1
10 meetings
Ben Catudal
vs
Matt Stockbridge
5-5
8 meetings
Ari Lloyd-Farber
vs
Ricky Robinson
4-4
8 meetings
Harrison Dolgoff
vs
Matt Stockbridge
4-4
8 meetings
Joe Hegarty
vs
Michael Freking
4-4
6 meetings
Harrison Dolgoff
vs
Sean Keohane
3-3