Grudges, quantified
Rivalries
Pick any two managers to see every game they've played.
Matt Stockbridge vs Drew Cakouros
15 meetings9
Matt Stockbridge wins
6
Drew Cakouros wins
| Year | Wk | Matt Stockbridge | Score | Score | Drew Cakouros | Margin |
|---|---|---|---|---|---|---|
| 2025 | 15 PO | Black Excellence | 110.5 | 91.2 | Lamar You suck dih | 19.3 |
| 2025 | 12 | Black Excellence | 123.2 | 92.2 | Lamar You suck dih | 31.0 |
| 2025 | 4 | Black Excellence | 95.5 | 91.6 | Lamar You suck dih | 3.9 |
| 2024 | 12 | Black Excellence | 110.7 | 91.8 | Drew | 18.9 |
| 2024 | 4 | Black Excellence | 109.0 | 70.9 | Drew | 38.1 |
| 2023 | 12 | Black Excellence | 88.1 | 76.7 | Puka and Rally | 11.4 |
| 2023 | 4 | Black Excellence | 96.9 | 126.4 | Puka and Rally | 29.5 |
| 2022 | 12 | Black Excellence | 94.0 | 120.4 | Chuubb'd Up | 26.4 |
| 2022 | 4 | Black Excellence | 64.9 | 105.6 | Chuubb'd Up | 40.7 |
| 2021 | 16 PO | Black Excellence | 86.6 | 81.1 | Kupp My Balls | 5.5 |
| 2021 | 10 | Black Excellence | 77.1 | 95.5 | Kupp My Balls | 18.4 |
| 2021 | 3 | Black Excellence | 94.5 | 96.7 | Kupp My Balls | 2.2 |
| 2020 | 5 | Black Excellence | 109.7 | 94.0 | Adam Gase | 15.7 |
| 2019 | 16 PO | Team Bridge | 76.5 | 122.0 | SAQUON DEEZNUTZ | 45.5 |
| 2019 | 5 | Team Bridge | 122.8 | 49.7 | SAQUON DEEZNUTZ | 73.1 |
Closest running feuds
Most-played pairings nearest to dead even20 meetings
Brady Vrettas
vs
KJ Beckett
10-10
16 meetings
Ben Catudal
vs
Brady Vrettas
8-8
11 meetings
Ari Lloyd-Farber
vs
KJ Beckett
5-5-1
10 meetings
Ben Catudal
vs
Matt Stockbridge
5-5
8 meetings
Ari Lloyd-Farber
vs
Ricky Robinson
4-4
8 meetings
Harrison Dolgoff
vs
Matt Stockbridge
4-4
8 meetings
Joe Hegarty
vs
Michael Freking
4-4
6 meetings
Harrison Dolgoff
vs
Sean Keohane
3-3