Grudges, quantified
Rivalries
Pick any two managers to see every game they've played.
Ari Lloyd-Farber vs Brady Vrettas
17 meetings7
Ari Lloyd-Farber wins
10
Brady Vrettas wins
| Year | Wk | Ari Lloyd-Farber | Score | Score | Brady Vrettas | Margin |
|---|---|---|---|---|---|---|
| 2025 | 14 | Corn on the skattebo | 82.1 | 94.2 | Nabers in Paris | 12.1 |
| 2025 | 5 | Corn on the skattebo | 96.6 | 86.4 | Nabers in Paris | 10.2 |
| 2024 | 14 | Corn on the Hill | 82.8 | 74.8 | Ball Up Top | 8.0 |
| 2024 | 5 | Corn on the Hill | 113.7 | 87.4 | Ball Up Top | 26.3 |
| 2023 | 14 | Corn on the Robinson | 60.9 | 49.4 | Team Brady | 11.5 |
| 2023 | 5 | Corn on the Robinson | 55.5 | 89.3 | Team Brady | 33.8 |
| 2022 | 14 | Corn on the Jefferson | 97.9 | 31.7 | Team Vrettas | 66.2 |
| 2022 | 5 | Corn on the Jefferson | 93.5 | 125.1 | Team Vrettas | 31.6 |
| 2021 | 13 | Corn on the Cobb | 65.6 | 94.0 | Bad Newz Bradyz | 28.4 |
| 2021 | 5 | Corn on the Cobb | 124.2 | 104.4 | Bad Newz Bradyz | 19.8 |
| 2020 | 14 PO | Corn on the Cobb | 81.1 | 81.3 | Bad Newz Bradyz | 0.2 |
| 2020 | 12 | Corn on the Cobb | 70.3 | 105.7 | Bad Newz Bradyz | 35.4 |
| 2020 | 6 | Corn on the Cobb | 66.5 | 76.7 | Bad Newz Bradyz | 10.2 |
| 2019 | 12 | Corn on the Cobb | 55.9 | 114.4 | Bad Newz Bradyz | 58.5 |
| 2019 | 6 | Corn on the Cobb | 105.5 | 107.3 | Bad Newz Bradyz | 1.8 |
| 2018 | 12 | Corn on the Cobb | 78.9 | 99.8 | Hyde and Zeke | 20.9 |
| 2018 | 6 | Corn on the Cobb | 97.1 | 70.3 | Hyde and Zeke | 26.8 |
Closest running feuds
Most-played pairings nearest to dead even20 meetings
Brady Vrettas
vs
KJ Beckett
10-10
16 meetings
Ben Catudal
vs
Brady Vrettas
8-8
11 meetings
Ari Lloyd-Farber
vs
KJ Beckett
5-5-1
10 meetings
Ben Catudal
vs
Matt Stockbridge
5-5
8 meetings
Ari Lloyd-Farber
vs
Ricky Robinson
4-4
8 meetings
Harrison Dolgoff
vs
Matt Stockbridge
4-4
8 meetings
Joe Hegarty
vs
Michael Freking
4-4
6 meetings
Harrison Dolgoff
vs
Sean Keohane
3-3