Grudges, quantified
Rivalries
Pick any two managers to see every game they've played.
Cam Ford vs Joe Hegarty
14 meetings9
Cam Ford wins
5
Joe Hegarty wins
| Year | Wk | Cam Ford | Score | Score | Joe Hegarty | Margin |
|---|---|---|---|---|---|---|
| 2025 | 3 | cam's not so Competitive Team | 74.9 | 109.7 | Joe's Scary Team | 34.8 |
| 2024 | 3 | cam's Very Competitive Team | 63.8 | 112.9 | Joe's Scary Team | 49.1 |
| 2023 | 15 PO | Team build a wall | 73.2 | 70.3 | Team Hags | 2.9 |
| 2023 | 3 | Team build a wall | 86.4 | 94.1 | Team Hags | 7.7 |
| 2022 | 3 | Team build a wall | 86.8 | 91.3 | Team Hags | 4.5 |
| 2021 | 16 PO | Team build a wall | 115.5 | 110.9 | Team Hags | 4.6 |
| 2021 | 7 | Team build a wall | 131.6 | 108.9 | Team Hags | 22.7 |
| 2020 | 14 PO | Team build a wall | 109.1 | 108.2 | Team Hags | 0.9 |
| 2020 | 3 | Team build a wall | 110.8 | 78.2 | Team Hags | 32.6 |
| 2019 | 3 | Team build a wall | 150.0 | 110.2 | T.Y. Very Much | 39.8 |
| 2018 | 3 | Team build a wall | 88.0 | 72.6 | Team Joey Hags | 15.4 |
| 2017 | 14 PO | Team build a wall | 98.1 | 104.7 | Milton Wildcats | 6.6 |
| 2017 | 3 | Team build a wall | 94.8 | 68.1 | Milton Wildcats | 26.7 |
| 2016 | 1 | Team build a wall | 79.4 | 75.7 | Milton Wildcats | 3.7 |
Closest running feuds
Most-played pairings nearest to dead even20 meetings
Brady Vrettas
vs
KJ Beckett
10-10
16 meetings
Ben Catudal
vs
Brady Vrettas
8-8
11 meetings
Ari Lloyd-Farber
vs
KJ Beckett
5-5-1
10 meetings
Ben Catudal
vs
Matt Stockbridge
5-5
8 meetings
Ari Lloyd-Farber
vs
Ricky Robinson
4-4
8 meetings
Harrison Dolgoff
vs
Matt Stockbridge
4-4
8 meetings
Joe Hegarty
vs
Michael Freking
4-4
6 meetings
Harrison Dolgoff
vs
Sean Keohane
3-3