Grudges, quantified
Rivalries
Pick any two managers to see every game they've played.
Brady Vrettas vs Ari Lloyd-Farber
17 meetings10
Brady Vrettas wins
7
Ari Lloyd-Farber wins
| Year | Wk | Brady Vrettas | Score | Score | Ari Lloyd-Farber | Margin |
|---|---|---|---|---|---|---|
| 2025 | 14 | Nabers in Paris | 94.2 | 82.1 | Corn on the skattebo | 12.1 |
| 2025 | 5 | Nabers in Paris | 86.4 | 96.6 | Corn on the skattebo | 10.2 |
| 2024 | 14 | Ball Up Top | 74.8 | 82.8 | Corn on the Hill | 8.0 |
| 2024 | 5 | Ball Up Top | 87.4 | 113.7 | Corn on the Hill | 26.3 |
| 2023 | 14 | Team Brady | 49.4 | 60.9 | Corn on the Robinson | 11.5 |
| 2023 | 5 | Team Brady | 89.3 | 55.5 | Corn on the Robinson | 33.8 |
| 2022 | 14 | Team Vrettas | 31.7 | 97.9 | Corn on the Jefferson | 66.2 |
| 2022 | 5 | Team Vrettas | 125.1 | 93.5 | Corn on the Jefferson | 31.6 |
| 2021 | 13 | Bad Newz Bradyz | 94.0 | 65.6 | Corn on the Cobb | 28.4 |
| 2021 | 5 | Bad Newz Bradyz | 104.4 | 124.2 | Corn on the Cobb | 19.8 |
| 2020 | 14 PO | Bad Newz Bradyz | 81.3 | 81.1 | Corn on the Cobb | 0.2 |
| 2020 | 12 | Bad Newz Bradyz | 105.7 | 70.3 | Corn on the Cobb | 35.4 |
| 2020 | 6 | Bad Newz Bradyz | 76.7 | 66.5 | Corn on the Cobb | 10.2 |
| 2019 | 12 | Bad Newz Bradyz | 114.4 | 55.9 | Corn on the Cobb | 58.5 |
| 2019 | 6 | Bad Newz Bradyz | 107.3 | 105.5 | Corn on the Cobb | 1.8 |
| 2018 | 12 | Hyde and Zeke | 99.8 | 78.9 | Corn on the Cobb | 20.9 |
| 2018 | 6 | Hyde and Zeke | 70.3 | 97.1 | Corn on the Cobb | 26.8 |
Closest running feuds
Most-played pairings nearest to dead even20 meetings
Brady Vrettas
vs
KJ Beckett
10-10
16 meetings
Ben Catudal
vs
Brady Vrettas
8-8
11 meetings
Ari Lloyd-Farber
vs
KJ Beckett
5-5-1
10 meetings
Ben Catudal
vs
Matt Stockbridge
5-5
8 meetings
Ari Lloyd-Farber
vs
Ricky Robinson
4-4
8 meetings
Harrison Dolgoff
vs
Matt Stockbridge
4-4
8 meetings
Joe Hegarty
vs
Michael Freking
4-4
6 meetings
Harrison Dolgoff
vs
Sean Keohane
3-3